top of page

 B.I.F 1  - First Class Sportfishing  

The original and best Brighton lure fishing operation.

Shore guiding since 2005 - Afloat since 2017

 

Come and enjoy fishing with Brighton's only floating angling guide, and experience light line fishing on Sussex's unique shallow inshore reef systems. Light line lure fishing at its best.

​

NO BAIT - LURE AND FLY FISHING - ONE ON ONE GUIDED FISHING EXPERIENCE

​

ALL TACKLE, LURES, FLIES and FISH BAGS SUPPLIED

​

LEARN SKILLS DIRECTLY APPLICABLE FROM THE SHORE.

​

To book simply text 07970 112774 with your requirements. Short notice availability below

 

Friday 25th July 1000 - 1 space 

Monday 28th July 0530 - 4 spaces 1000 - 2 spaces 1400 - 4 spaces

Tuesday 29th July 0530 - 4 spaces 

Wednesday 30th July 0530 - 4 spaces 1000 - 4 spaces 1400 - 4 spaces

Thursday 31st July 0530 - 4 spaces 1000 - 4 spaces 1400 - 4 spaces

Friday 1st August - 0600 - 1 space - 1030 - 4 spaces 1430 - 4 spaces

Saturday 2nd August - 0600 - 1 space 1430 - 4 spaces

​Sunday 3rd August -  1430 - 4 spaces

Monday 4th August- 0600 - 3 spaces 

Tuesday 5th August - 0600 - 4 spaces 1030 - 4 spaces 1430 - 4 spaces

Wednesday 6th August -  0600 - 4 spaces 1030 - 4 spaces 1430 - 4 spaces

Thursday 7th August - 0600 - 4 spaces 1030 - 4 spaces 1430 - 4 spaces

Friday 8th August - 0600 - 2 spaces 1030 - 4 spaces 1430 - 3 spaces

Saturday 9th August - 0600 - 4 spaces 1030 - 4 spaces 1430 - 4 spaces

Sunday 10th August- 0600 - 1 space 1030 - 4 spaces 1430 - 4 spaces

Monday 11th August - 0600 - 4 spaces 1030 - 4 spaces 1430 - 4 spaces

Tuesday 12th August- 0600 - 4 spaces 1030 - 4 spaces 1430 - 4 spaces

Wednesday 13th August - 0600 - 4 spaces 1030 - 4 spaces 1430 - 4 spaces

Thursday 14th August- 0600 - 4 spaces 1030 - 4 spaces 1430 - 4 spaces

Friday 15th August- 0600 - 4 spaces 1030 - 4 spaces 1430 - 4 spaces

Saturday 16th August - 0600 - 2 spaces 1030 - 4 spaces 1430 - 4 spaces

Sunday 17th August- 0600 - 3 spaces 1030 - 4 spaces 1430 - 4 spaces

Monday 18th August- 0600 - 4 spaces 1030 - 4 spaces 1430 - 4 spaces

Tuesday 19th August- 0600 - 4 spaces 1030 - 4 spaces 1430 - 4 spaces

Wednesday 20th August- 0600 - 4 spaces 1030 - 4 spaces 1430 - 4 spaces

Thursday 21st August - 0600 - 4 spaces 1030 - 4 spaces 1430 - 4 spaces

Friday 22nd August- 0600 - 4 spaces 1030 - 4 spaces 1430 - 4 spaces

Saturday 23rd August - 0600 - 3 spaces 1030 - 4 spaces 1430 - 4 spaces

Sunday 24th August - 0600 - 4 spaces 1030 - 4 spaces 1430 - 4 spaces

Monday 25th August - 0600 - 4 spaces 1030 - 4 spaces 1430 - 4 spaces

Tuesday 26th August - 0600 - 4 spaces 1030 - 4 spaces 1430 - 4 spaces

Wednesday 27th August - 0600 - 4 spaces 1030 - 4 spaces 1430 - 4 spaces

Thursday 28th August - 0600 - 2 spaces 1030 - 4 spaces 1430 - 4 spaces

Friday 29th August - 0600 - 4 spaces 1030 - 4 spaces 1430 - 4 spaces

Saturday 30th August - 0600 - 4 spaces 1030 - 4 spaces 1430 - 4 spaces

Sunday 31st August - 0600 - 2 spaces 1030 - 4 spaces 

​

2018_04210004
2018_04200018
2018_04200033
2018_04090001
2017_11030024
2017_08150008
2017_08160002
2017_08100046
ruth_wrasse
nipper_gurnard
2017_03130027
Full Tuition available
 Smiles on faces  Guaranteed

Find us on Facebook

SMILES GUARANTEED
  • Facebook Social Icon
bottom of page